|
||||||||||
1° | 5 | MENINA -MS- B* | 49½ | P.Salis (a) | 4 | dist. | ||||
2° | 6 | REVERENDA MADRE B | 57½ | S.Basile | 1 | 1¾ | ||||
3° | 2 | BOHEMIEN DA CLODIA C | 58½ | G.Marcelli | 3 | 1 | ||||
4° | 3 | CASSIA DA CLODIA-M A | 57½ | Mario Sanna | 2 | 3½ | ||||
1 | BOCI' DA CLODIA-MS A | 55½ | F.Marras | 5 | ||||||
4 | LA VIA DA CLODIA-M C | 54½ | S.Sulas | 6 |
Video